Buy now, pay later with 0% interest EMI options.
| Bank | Tenure | Interest Rate | Min Purchase |
|---|---|---|---|
| BRAC Bank | 3, 6, 9, 12 months | 0% | ৳5,000 |
| City Bank | 3, 6, 9, 12 months | 0% | ৳5,000 |
| Eastern Bank (EBL) | 3, 6, 9, 12 months | 0% | ৳5,000 |
| Standard Chartered | 3, 6, 12 months | 0% | ৳10,000 |
| DBBL | 3, 6, 9 months | 0% | ৳5,000 |
Hi! How can we help you today? 👋